Chic Tower is a top-class luxury destination by Damac Properties that features studios, and 1 & 2-bedroom apartments located at Business Bay, Dubai. This unique tower comes with 07 revitalizing bath zones including salt and mud baths beside its 180-meter-long lazy river to relax and enjoy the lifestyle. It is said that this development is inspired by the healing properties of turquoise which makes every single process brilliant and turns out to be the best for everyone.
Here, the fabled fountain of youth is recast as a holistic lifestyle experience that brings together restorative baths, beauty treatments, state-of-the-art gyms, residential luxury, and master jeweler de Grisigono’s unique interpretation of one of the world’s most beloved gemstones.
At Chic Tower, you meditate with your eyes closed. But you enjoy the view with eyes full of wonder. Your home boasts sweeping panoramas of Dubai’s iconic Canal and beyond, allowing you to revitalize your perspective on life, every time you look out of your window.
Whether you live in a studio, 1, 2, 3, or 4-bedroom home, every habitable inch of Chic Tower has been designed with your well-being in mind and executed with uncompromising quality. Apartments here are the epitome of luxury, inspiring serenity with their masterful use of space.
Category | Floor Details | Sizes | Type |
---|---|---|---|
Studio | Loft, Balcony 05 & 06, Levels P4 & P5 | 413 Sq.Ft. – 518 Sq.Ft. | AED 823,000 |
1 Bedroom | Loft, Balcony 01 & 02, Levels P4 & P5 | On Request | Apartment |
2 Bedroom | Type 01 | On Request | Apartment |
INSTALLMENT | MILESTONE | PAYMENT(%) |
---|---|---|
DEPOSIT | IMMEDIATE | 24.00 |
1ST INSTALLMENT | Within 3 Month(s) Of Sale Date | 5.00 |
2ND INSTALLMENT | Within 6 Month(s) Of Sale Date | 5.00 |
3RD INSTALLMENT | Within 9 Month(s) Of Sale Date | 5.00 |
4TH INSTALLMENT | Within 12 Month(s) Of Sale Date | 5.00 |
5TH INSTALLMENT | Within 15 Month(s) Of Sale Date | 4.00 |
6TH INSTALLMENT | Within 18 Month(s) Of Sale Date | 4.00 |
7TH INSTALLMENT | Within 21 Month(s) Of Sale Date | 4.00 |
8TH INSTALLMENT | Within 24 Month(s) Of Sale Date | 4.00 |
9TH INSTALLMENT | Within 27 Month(s) Of Sale Date | 4.00 |
10TH INSTALLMENT | Within 30 Month(s) Of Sale Date | 4.00 |
11TH INSTALLMENT | Within 33 Month(s) Of Sale Date | 4.00 |
12TH INSTALLMENT | Within 36 Month(s) Of Sale Date | 4.00 |
13TH INSTALLMENT | Within 39 Month(s) Of Sale Date | 4.00 |
14TH INSTALLMENT | On Completion of 70% of the building Completion | 1.00 |
15TH INSTALLMENT | On Completion of 80% of the building Completion | 1.00 |
16TH INSTALLMENT | On Completion of 90% of the building Completion | 1.00 |
17TH INSTALLMENT | On Completion of 95% of the building Completion | 1.00 |
18TH INSTALLMENT | On Completion | 20.00 |
Business Bay is located next to Sheikh Zayed Road and the city’s newest waterside attraction, the Dubai Water Canal, a 3.2km long waterway that winds its way from the historic waters of the Creek in Old Dubai through Business Bay and into the Arabian Gulf.
Five-star hotels, as well as sleek office and residential towers, can be found in Business Bay. It’s also a foodie hotspot, thanks to the opening of celebrity chef David Myers’ Bleu Blanc and Basta!, as well as top lounges like The Eloquent Elephant and Treehouse Dubai. La Perle by Franco Dragone, Dubai’s one-of-a-kind theatre masterpiece, is also located nearby in Al Habtoor City.
Parks & beaches
Golf clubs
Attractions
Cinemas